| Assets | Threshold | Old Threshold | VBF(%) | vbf on program: custody.fees.volatility (RATE_DECIMAL) |
|---|---|---|---|---|
| BTC | 2.53% | 2.30% | 0.08452116 | 845212 |
| ETH | 3.30% | 2.50% | 0.11024499 | 1102450 |
| SOL | 4.49% | 3.20% | 0.15 | 1500000 |
| Pool 3 | ||||
| Jito | 5.08% | 5% | 0.16971047 | 1697105 |
| Jup | 7.10% | 4.65% | 0.23719376 | 2371938 |
| Pyth | 4.82% | 4% | 0.1610245 | 1610245 |
| KMNO | 5.97% | NA | 0.19944321 | 1994432 |
| RAY | 6.32% | NA | 0.21113586 | 2111359 |
| W | 5.39% | 5% | 0.18006682 | 1800668 |
| Meme Pools | ||||
| Bonk | 7.61% | 6.30% | 0.25423163 | 2542316 |
| WIF | 6.87% | NA | 0.22951002 | 2295100 |
| Pengu | 7.61% | 0.25423163 | 2542316 | |
| Trump | 11.66% | 0.38953229 | 3895323 | |
| Samo | 8.53% | 0.28496659 | 2849666 | |
| Pool 2 Metal | 0.40% | 0.10 | 1000000 | |
| Pool 2 Currencies | 0.55% | 0.10 | 1000000 |
Relevant files: